Close
New Hyundai Santa Fe for Sale in Pembroke
2021 Hyundai Santa Fe Preferred w/Trend Package
MSRP: | $42,449 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21162 |
City: | Pembroke |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
MSRP: | $37,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21206 |
City: | Pembroke |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
MSRP: | $40,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Mileage:10 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21228 |
City: | Pembroke |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
MSRP: | $37,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Mileage:10 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21229 |
City: | Pembroke |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-wheel Drive
MSRP: | $35,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21231 |
City: | Pembroke |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
MSRP: | $40,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21268 |
City: | Pembroke |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
MSRP: | $40,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21275 |
City: | Pembroke |
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
MSRP: | $40,349 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21276 |
City: | Pembroke |
2021 Hyundai Santa Fe Preferred w/Trend Package
MSRP: | $42,449 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21273 |
City: | Pembroke |
Loading More Vehicles ...
