Close
New Hyundai Kona EV for Sale in Pembroke
2021 Hyundai Kona EV Preferred
MSRP: | $49,879 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Mileage:10 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21094 |
City: | Pembroke |
MSRP: | $56,899 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21118 |
City: | Pembroke |
MSRP: | $56,899 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21119 |
City: | Pembroke |
2021 Hyundai Kona EV Preferred
MSRP: | $49,879 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21131 |
City: | Pembroke |
MSRP: | $56,879 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21196 |
City: | Pembroke |
MSRP: | $56,899 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21214 |
City: | Pembroke |
2021 Hyundai Kona EV Preferred
MSRP: | $49,899 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21290 |
City: | Pembroke |
2021 Hyundai Kona EV Preferred
MSRP: | $49,899 |
OMVIC and Admin will be included in the final price. Licensing and HST is extra. Contact your dealer for more details.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21291 |
City: | Pembroke |
Loading More Vehicles ...
